Overview
This article serves as a reference for the fields that GFI FaxMaker supports for use in the cover pages.
Information
The following fields may be used in both HTM and RTF cover pages:
| Status: <status> | Resolution: <resolution> | Billing code: <billing_code> | Recipient phone number: <r_voice> | 
| Time: <time> | Remote ID: <remote_id> | Recipient last name: <r_last_name> | Sender last name: <s_last_name> | 
| Date/Time: <date_time> | Local ID: <local_id> | Recipient first name: <r_first_name> | Sender first name: <s_first_name> | 
| Long date/Time: <long_date_time> | Line number: <line> | Recipient name: <r_name> | Sender name: <s_name> | 
| Speed: <speed> | Retries: <retries> | Recipient company: <r_company> | Sender company: <s_company> | 
| Connection time: <connection_time> | Description: <description> | Recipient department: <r_department> | Sender department: <s_department> | 
| Pages: <pages> | DTMF/DID: <dtmf_did> | Recipient email address: <r_e-mail> | Sender email address: <s_e-mail> | 
| Total pages: <total_pages> | Subject: <subject> | Recipient fax number: <r_fax> | Sender fax number: <s_fax> | 
| Sender phone number: <s_voice> | 
Priyanka Bhotika
Comments